As most of you know, I am a huge fan of Costco, Target, Kohl's, Dillards and Publix. Today, I am going to promote the Costco Executive Membership which is another $50 on top of the annual dues. Which makes it $100. However, the benefits outweigh the initial shock of paying $100 for an annual membership. Considering if you don't get $50 in cash back savings you can ask for a refund. But if you are like me and spend a great deal of money, period -- this is the way to go.
The executive membership cost $50 to upgrade and provides 2% Cash Back on Costco purchases. If the 2% CashBack doesn't add up to $50 at end of the year, go to the counter and they'll refund you the difference. This makes the executive membership practically risk free.
Known executive membership benefits:
- 2% cash on Costco purchases
- Free Auto/Home insurance benefits* Free Roadside Assistance* Home Glass Repair Reimbursement Benefit* Home Lockout Assistance* Lifetime Renewability
- Mexico Auto insurance: Extra 10% off
- Auto loans: Additional .10% off rates
- Boat/RV loans: Extra $50 costco card
- Check ordering: Extra 20% off
- Identity protection: $2 off monthly
- Capital One Banking: Additional $40 when opening account
- Trading: Extra 15% transaaction charge rebates
- Roadside assistance: 41% off compared to gold member prices
- Discount off Business services
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(133)
- ► 10/25 - 11/01 (4)
- ► 09/27 - 10/04 (1)
- ► 09/20 - 09/27 (6)
- ► 09/13 - 09/20 (3)
- ► 09/06 - 09/13 (1)
- ► 08/30 - 09/06 (5)
- ► 08/23 - 08/30 (3)
- ► 08/09 - 08/16 (3)
- ► 08/02 - 08/09 (2)
- ► 07/26 - 08/02 (4)
- ► 07/19 - 07/26 (10)
- ► 07/12 - 07/19 (5)
- ► 06/28 - 07/05 (5)
- ► 06/14 - 06/21 (4)
- ► 06/07 - 06/14 (1)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (5)
- ► 05/17 - 05/24 (4)
- ► 05/10 - 05/17 (2)
- ► 05/03 - 05/10 (1)
- ► 04/19 - 04/26 (4)
- ► 04/12 - 04/19 (5)
- ► 04/05 - 04/12 (6)
- ► 03/29 - 04/05 (5)
- ► 03/22 - 03/29 (4)
- ► 03/15 - 03/22 (5)
- ► 03/08 - 03/15 (3)
- ► 03/01 - 03/08 (1)
- ► 02/22 - 03/01 (6)
- ► 02/15 - 02/22 (4)
- ▼ 02/08 - 02/15 (3)
- ► 02/01 - 02/08 (2)
- ► 01/25 - 02/01 (5)
- ► 01/18 - 01/25 (4)
- ► 01/11 - 01/18 (2)
- ► 01/04 - 01/11 (4)
-
►
2008
(12)
- ► 12/28 - 01/04 (3)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (8)
No comments:
Post a Comment